94 Ryhope Street, Sunderland, SR2 0AG
Indian, Vegetarian...
Delivery Fee: from £2.50
Min Delivery: £8.50
Delivery: 16:30 to 22:30


























Our pizza bases are made fresh order using dough made from the finest flyer
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £9.95
|
| 12" | £11.95
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| 10" | £11.95
|
| 12" | £13.50
|
| Meat | £4.20
|
| Veg | £4.20
|
Traditional & oriental method of barbecuing & baking over flaming charcoal on skewers. Chicken, lamb or fish individually marinated in sauce with delicate herbs & different mixes for a few hours before cooking.
All masala cooked with ground mixed nut.
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £8.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.99
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £7.95
|
| Beef | £8.95
|
| Prawn | £8.95
|
| Lamb | £8.95
|
| Chicken Tikka | £8.95
|
| Lamb Tikka | £9.95
|
| King Prawns | £9.95
|
| Mix | £9.95
|
| Veg | £7.25
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.35
|
| Chicken Tikka | £8.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £8.95
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £8.95
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £8.95
|
| King Prawn | £9.95
|
| Mix | £9.95
|
| Chicken | £8.55
|
| Chicken Tikka | £9.20
|
| King Prawn | £9.95
|
| Mix | £9.95
|
Served with naan bread, salad, garlic or chilli sauce
Cooked with basmati rice & a mix of mild spices, served with a special vegetable curry.
Tikka chicken, tikka lamb or sheek kebab wrap in a nan bread with salad, chilli or garlic sauce.
| Curry | £4.50
|
| Madras | £4.50
|
| Vinadloo | £4.50
|
| Korma | £4.50
|
| Roshuni Lanka Piaza | £4.50
|
| Bhuna | £4.50
|
| Pathia | £4.50
|
| Rogan | £4.50
|
| Dupiaza | £4.50
|
| Dansak | £4.50
|
| Balti | £4.50
|
| Balti Madras | £4.50
|
| Garlic Chilli Phal | £4.50
|
| Masala | £4.95
|
| Naga Sauce | £4.95
|
Placed: 29/10/2025
Left By: Janice
Overall:
Placed: 29/10/2025
Left By: Janice
Overall:
Placed: 29/10/2025
Left By: Janice
Always lovely, ***
Overall:
Placed: 29/10/2025
Left By: Janice
Overall:
Placed: 27/10/2025
Left By: Natasha
Overall:
Placed: 27/10/2025
Left By: Natasha
I ordered at 6 o'clock, then got a text at text at 6.45 to say it has left, nothing arrived until 7.45 to which the driver turned up with either someone else's food or half of money but tried to charge me £26 for a tiny box. Tried to call the shop to say the order was wrong but they have their phone off the hook
Overall:
Placed: 26/10/2025
Left By: Rebecca
Honestly, every meal we’ve had from here is delicious. Everything is cooked perfectly. The best Indian meal we’ve had.
Overall:
Placed: 19/10/2025
Left By: Karen
We were forgotten about, he was very apologetic but it was too late for us to eat Hopefully it’ll still be as good as usual tonight
Overall:
Placed: 17/10/2025
Left By: Edward
Very quick service and food was great
Overall:
Placed: 16/10/2025
Left By: Helen
This is the first time I've bought food here and definitely won't be the last. Fantastic food, super quick delivery as well. Thursday night special was great value.
Overall:
Placed: 09/10/2025
Left By: Janice
Always enjoy, a nice treat
Overall:
Placed: 02/10/2025
Left By: Janice
Always cooked lovely
Overall:
Placed: 28/09/2025
Left By: Ian
Top quality as always
Overall:
Placed: 07/09/2025
Left By: Emma
Overall:
Placed: 30/08/2025
Left By: Michael
Overall:
Placed: 27/08/2025
Left By: Alan
Overall:
Placed: 24/08/2025
Left By: Carole
Really nice meal large portions and good onion Bhaji and bhuna prawn on puri very tasty dansak curry
Overall:
Placed: 20/08/2025
Left By: Neil
Overall:
Placed: 17/08/2025
Left By: Lee
Overall:
Placed: 12/08/2025
Left By: STEVEN
Overall:
Placed: 21/07/2025
Left By: ADAM
Best takeaway in sunderland, meat quality and food is unbelievable. Many thanks guys
Overall:
Placed: 20/07/2025
Left By: Anita
Overall:
Placed: 20/07/2025
Left By: Anita
Overall:
Placed: 14/07/2025
Left By: Christine
Outstanding food, great service, very easy to order on line. All food was hot and very tasty. Would absolutely recommend this Indian take away
Overall:
Placed: 05/07/2025
Left By: Darren
1st time having an Indian pizza from Ryhope Tandoori. Wow wow wow!! Madras pizza had a bit of a kick???? Just finished the last slice of for breakfast
Overall: